Commit Graph
16 Commits
Author SHA1 Message Date
StudioTem f3ed454d6f subtask.title, timeblock is_finished 2023-05-22 15:57:16 +02:00
StudioTem e1a8a3fe1a subtask edited email notification 2023-04-13 11:26:06 +02:00
StudioTem d825605a99 email notifications 2023-03-30 09:35:26 +02:00
StudioTem d69fcf328b no message 2023-03-24 13:46:29 +01:00
StudioTem 8affdbe955 no message 2023-03-10 10:02:25 +01:00
StudioTem 3128d3657c no message 2023-02-27 15:32:59 +01:00
StudioTem bf67f853e3 no message 2023-02-25 15:07:46 +01:00
StudioTem 53acc6a5a7 no message 2023-02-23 09:50:55 +01:00
StudioTem cba2118366 Karat service 2023-02-23 07:39:29 +01:00
StudioTem d5a8bc8e99 no message 2023-02-22 12:06:10 +01:00
StudioTem ce454ffd0e no message 2023-02-07 12:42:22 +01:00
StudioTem ca26843406 added color to mastertasks 2023-01-27 10:13:11 +01:00
StudioTem ba6b9e20a5 GET mastertasks, GET mastertasks/{id} endpointy 2023-01-24 23:19:12 +01:00
StudioTem 8d88c0c4e6 Migrations, Seeders, Models, Resources for User, Client, Project, Team, Mastertask, Subtask, Timeblock, Timesheet, Attachment 2023-01-24 17:38:24 +01:00
StudioTem 7c45871646 teams and users - DB migrations, seeders, models 2023-01-17 10:28:16 +01:00
StudioTem daf4850506 fresh laravel installation 2023-01-12 11:01:02 +01:00