Commit Graph
18 Commits
Author SHA1 Message Date
StudioTem 3ed25ab3e5 no message 2023-09-27 14:18:42 +02:00
StudioTem 4d4cb643ec user softdelete 2023-07-13 10:38:16 +02:00
StudioTem d3f6d8a643 no message 2023-07-12 15:15:53 +02:00
StudioTem fbb84aca86 no message 2023-07-12 15:14:58 +02:00
StudioTem e2cb5ddaf1 no message 2023-07-12 15:14:03 +02:00
StudioTem 638569492a no message 2023-07-12 15:11:27 +02:00
StudioTem dd0d997a4f no message 2023-07-12 15:08:48 +02:00
StudioTem e47bcb4c65 no message 2023-07-12 15:07:44 +02:00
StudioTem 7c52bc17ef no message 2023-07-12 15:01:37 +02:00
StudioTem 1e21580432 no message 2023-07-12 14:46:41 +02:00
StudioTem b2470a80c2 no message 2023-06-13 11:10:15 +02:00
StudioTem ae900e24c0 auto calculating tracked_time and estimated_time both for master and sub task 2023-02-14 11:17:40 +01:00
StudioTem f35cd29071 deleting attachments when master / sub task is deleted 2023-02-14 09:15:04 +01:00
StudioTem ed3300ad29 attachments upload 2023-02-07 12:29:05 +01:00
StudioTem a79add193c mastertasks, subtasks - GET, POST, DELETE 2023-01-31 17:19:45 +01:00
StudioTem ba6b9e20a5 GET mastertasks, GET mastertasks/{id} endpointy 2023-01-24 23:19:12 +01:00
StudioTem dfac41f30a db:seed cleanup 2023-01-24 21:54:03 +01:00
StudioTem 8d88c0c4e6 Migrations, Seeders, Models, Resources for User, Client, Project, Team, Mastertask, Subtask, Timeblock, Timesheet, Attachment 2023-01-24 17:38:24 +01:00